69th Annual West Tennessee Strawberry
(usually scheduled 2nd weekend of May)

 

69th Annual West Tennessee Strawberry Festival Checker Tournament Results:
May 12th - 13th, 2006 (Friday & Saturday)

The annual West Tennessee 3-move Open Strawberry Festival Checker Tournament was held at Humboldt, TN on May 12 & 13, 2006.  There were two divisions consisting of 23 players.  Prize fund was $2,115.00  Local restaurants donated food for lunch for both days.  Numerous door prizes were given with estimated value of $300.  We thank Mr. Hugh Burton  for all the hard work he puts into making this tournament a success.  We would also like to thank the Chamber of Commerce in Humboldt, TN for their support of this tournament each year.
Submitted by Frank Davis
 


Congratulations Alex!

 


Congratulations Gene!

MASTERS Results:
Finished Player Name & State Pts Honor

Prize $

1 Alex Moiseyev (OH) 19 91 $400
2 Larry Keen (TN) 17 97 $250
3 Michael Holmes (KY) 16 84 $200
4 Clayton Nash (MS) 13 87 $150
5 Dr. Robert Shuffett (KY) 11 89 $100
6 Joe Tucker (MO) 8 89 $64
    Total $1,164

 

 

MAJORS Results:

Finished

Player Name & State

Pts Honor

Prize $

1 Gene Ellison (IL) 18 99 $125
2 Arwood Smith (KY) 18 93 $125
3 Ted Meriwether (KY) 18 92 $125
4 Larry Pollard (AL) 17 101 $80
5 Frank Davis (TN) 17 97 $80
6 Byron Woolum (KY) 16 100 $57
7 Wayne Jackson (TN) 16 90 $57
8 Harvey Powell (TN) 15 96 $50
9 Ken Schultz (TN) 14 92 $45
10 Patrick Parker (LA) 13 86 $40
11 Flavious Burgess (KY) 12 87 $30
12 Bill Shoffner (TN) 12 84 $30
13 Orbra Hawkins (AR) 12 83 $30
14 Gayle Helterbrand (MO) 12 78 $30
15 Perry McCracken (KY) 8 73 $25
16 Pepper Martin (TN) 8 67 $21
17 David Lane (TN)   withdrew  
    Total $951

 

Score-Sheet Cross-table:

  West Tennessee Open Strawberry Festival Checker Tournament            
  May 12 & 13, 2006                  
    Round-robin plus 2 rounds Swiss by game     3-move            
                     
  MASTERS     Round 1 Round 2  Round 3 Round 4 Round 5 Round 6 Round 7
1  Michael Holmes (KY)     2T3 3T4 5T7 6T10 4T12 5T14 4T16
2  Larry Keen (TN)     1T1 5T4 4T8 3T9 6T13 3T15 3T17
3  Alex Moiseyev (OH)     4T3 1T6 6T9 2T12 5T15 2T17 2T19
4  Clayton Nash (MS)     3T1 6T3 2T3 5T5 1T7 6T11 1T13
5  Dr. Robert Shuffett (KY)     6T2 2T3 1T4 4T6 3T7 1T9 6T11
6  Joe Tucker (MO)     5T2 4T4 3T5 1T6 2T6 4T6 5T8
                     
                     
MAJORS Swiss, by game   Round 1 Round 2  Round 3 Round 4 Round 5 Round 6 Round 7
1  Flavious Burgess (KY)     7T4 10T5 13T5 6T7 15T8 14T10 4T12
2  Frank Davis (TN)     9T4 15T5 17T8 16T10 3T12 13T15 6T17
3  Gene Ellison (IL)     BYE T3 16T5 12T7 11T11 2T13 17T16 10T18
4  Orbra Hawkins (AR)     14T1 8T3 6T5 5T7 11T10 16T10 1T12
5  Gayle Helterbrand (MO)     10T0 13T0 9T3 4T5 9T9 11T10 14T12
6  Wayne Jackson (TN)     12T0 9T4 4T6 1T8 16T11 15T14 2T16
7  David Lane (TN)     1T0 withdrew…..        
8  Pepper Martin (TN)     15T0 4T2 11T2 9T6 14T8 9T8 withdrew
9  Perry McCracken (KY)     2T0 6T0 5T1 8T1 5T1 8T5 BYE T8
10  Ted Meriwether (KY)     5T4 1T7 15T10 13T12 17T15 12T16 3T18
11  Patrick Parker (LA)     16T1 14T3 8T7 3T7 4T8 5T11 15T13
12  Larry Pollard (AL)     6T4 17T5 3T7 14T11 13T13 10T16 16T17
13  Harvey Powell (TN)     17T0 5T4 1T8 10T10 12T12 2T13 17T15
14  Bill Shoffner (TN)     4T3 11T5 16T6 12T6 8T8 1T10 5T12
15  Ken Schultz (TN)     8T4 2T7 10T8 17T8 1T11 6T12 11T14
16  Arwood Smith (KY)     11T3 3T5 14T8 2T10 6T11 4T15 12T18
17  Byron Woolum (KY)     13T4 12T7 2T8 15T12 10T13 3T14 13T16

Photo Gallery  | The Jackson Sun Newspaper  |  West Tennessee Strawberry Festival Checker Tournament

2006 Tournament Dates  |  2005 Strawberry